![]() A division of VacationsToGo.com |
![]() |
Speak to a Repositioning
Cruise Specialist 800-338-4962 |
Find A Bargain FastDeal Lookup
![]() ![]() ![]()
Cruise & Maritime Voyages
|
Base Plan Benefits | Plan Type | ||
Travel Basic | Travel Select | Travel Max | |
Trip Cancellation | 100% of Insured Trip Cost | 100% of Insured Trip Cost | 100% of Insured Trip Cost |
Trip Interruption | 100% of Insured Trip Cost | 150% of Insured Trip Cost | 150% of Insured Trip Cost |
Trip Delay | $500 | $750 | $1,000 |
Missed Cruise Connection | $500 | $750 | $1,000 |
Baggage / Baggage Delay | $500 / $100 | $1,000 / $250 | $2,500 / $600 |
Medical Expense Benefits | $15,000 Sickness | $50,000 | $100,000 |
$15,000 Accident | |||
Medical Evacuation / Repatriation of Remains | $100,000 | $500,000 | $1 Million |
Common Carrier AD&D | — | — | $50,000 |
24 Hour AD&D | — | $25,000 | $25,000 |
Travel Assistance* | Included | Included | Included |
OPTIONAL PLAN UPGRADES | |||
Cancel for Any Reason | — | — | Available (maximum trip cost of $10K per person) |
Flight Accident AD&D | Available with the Transportation Pak | Available with the Transportation Pak | Included with the Transportation Pak |
Rental Vehicle Coverage | Available with the Transportation Pak | Available with the Transportation Pak | Included with the Transportation Pak |
Transportation Pak | Available | Available | Included |
Active Family Pak | — | Available | Certain Pak benefits included |
Adventurer Plus Pak | — | Available | Certain Pak benefits included |
Professional Pak | — | Available | Certain Pak benefits included |
PLAN HIGHLIGHTS | |||
Pre-existing Condition Waiver | — | Purchase plan within 21 days of initial trip deposit | Purchase plan within 30 days of initial trip deposit |
Pre-existing Look Back Period | 60 Days | 60 Days | 60 Days |
First Payer/ Secondary Coverage | First Payer | First Payer | First Payer |
Kids at No Additional Cost | — | Under 21 when accompanied by a paying adult | — |
PLAN DETAILS | |||
Maximum Trip Cost | $10,000 | $25,000 | $50,000 |
Maximum Trip Length | 30 Days | 180 Days | 180 Days |
Underwriter | Transamerica Casualty Insurance Company | Transamerica Casualty Insurance Company | Transamerica Casualty Insurance Company |
A.M. Best Rating | A (3 out of 16 as of 12/12/13) | A (3 out of 16 as of 12/12/13) | A (3 out of 16 as of 12/12/13) |
Refund Policy | 10 day review period | 10 day review period | 10 day review period |
This is not a complete description of all benefits and limitations. For full terms and conditions of coverage, ask your Vacations To Go cruise counselor. Prices, terms, and conditions listed in this summary are subject to change without notice, and need to be reconfirmed with your Vacations To Go cruise counselor at the time of booking.
If you book a Cruise & Maritime Voyages cruise, you can purchase insurance from Cruise & Maritime Voyages (Vacation Protection Plan) or from the independent insurance provider, CSA. Click here to see details of the CSA Travel Protection Plan.
Speak to a Repositioning
Cruise Specialist 800-338-4962 |
OR | Click to inquire about a Repositioning cruise via email |
|||||||
Mon-Fri 5:30am to midnight, Sat 7am to 10pm, Sun 7am to 10pm, CDT |